JIC Female 74° — Thrust Wire Nut
| Part number | House I.D. | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| in | mm | Dash | Thread | Hex | Cut-Off | A | |
| Size | T | E | C | ||||
| 0900-03-04 | 3/16 | 4.8 | 03 | 7/16-20 | 17 | 14 | 8.5 |
| 0900-04-04 | 1/4 | 6.4 | 04 | 7/16-20 | 17 | 14 | 8.5 |
| 0900-04-05 | 1/4 | 6.4 | 04 | 1/2-20 | 17 | 15 | 9.5 |
| 0900-04-06 | 1/4 | 6.4 | 04 | 9/16-18 | 19 | 16 | 9 |
| 0900-05-05 | 5/16 | 7.9 | 05 | 1/2-20 | 17 | 17 | 11 |
| 0900-05-06 | 5/16 | 7.9 | 05 | 9/16-18 | 19 | 16 | 9 |
| 0900-06-05 | 3/8 | 9.5 | 06 | 1/2-20 | 17 | 15 | 9.5 |
| 0900-06-06 | 3/8 | 9.5 | 06 | 9/16-18 | 19 | 16 | 9 |
| 0900-06-07 | 3/8 | 9.5 | 06 | 5/8-18 | 22 | 16 | 11 |
| 0900-06-08 | 3/8 | 9.5 | 06 | 3/4-16 | 24 | 17 | 10.5 |
| 0900-06-10 | 3/8 | 9.5 | 06 | 7/8-14 | 27 | 21 | 13 |
| 0900-08-08 | 1/2 | 12.7 | 08 | 3/4-16 | 24 | 18 | 10.5 |
| 0900-08-10 | 1/2 | 12.7 | 08 | 7/8-14 | 27 | 19 | 13 |
| 0900-08-12 | 1/2 | 12.7 | 08 | 1.1/16-12 | 32 | 21 | 13.5 |
| 0900-10-10 | 5/8 | 15.9 | 10 | 7/8-14 | 27 | 19 | 13 |
| 0900-10-12 | 5/8 | 15.9 | 10 | 1.1/16-12 | 32 | 21 | 13.5 |
| 0900-12-10 | 3/4 | 19 | 12 | 7/8-14 | 27 | 20 | 13 |
| 0900-12-12 | 3/4 | 19 | 12 | 1.1/16-12 | 32 | 22 | 13.5 |
| 0900-12-14 | 3/4 | 19 | 12 | 1.3/16-12 | 36 | 23 | 14 |
| 0900-12-16 | 3/4 | 19 | 12 | 1.5/16-12 | 41 | 23 | 15.5 |
| 0900-16-12 | 1 | 25.4 | 16 | 1.1/16-12 | 32 | 23 | 13.5 |
| 0900-16-14 | 1 | 25.4 | 16 | 1.3/16-12 | 36 | 24 | 14 |
| 0900-16-16 | 1 | 25.4 | 16 | 1.5/16-12 | 41 | 24 | 15.5 |
| 0900-16-20 | 1 | 25.4 | 16 | 1.5/8-12 | 50 | 27 | 16.5 |
| 0900-20-20 | 1.1/4 | 31.8 | 20 | 1.5/8-12 | 50 | 28 | 16.5 |
| 0900-20-24 | 1.1/4 | 31.8 | 20 | 1.7/8-12 | 55 | 31 | 19 |
| 0900-24-24 | 1.1/2 | 38.1 | 24 | 1.7/8-12 | 55 | 31 | 19 |
| 0900-32-32 | 2 | 50.8 | 32 | 2.1/2-12 | 70 | 31 | 20 |





