JIC 90° Swept Elbow 74° Cone
Rolled Nut
| Part number | House I.D. | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| in | mm | Dash | Thread | Hex | C | H | |
| Size | T | E | |||||
| 0951-03-04 | 3/16 | 4.8 | 03 | 7/16-20 | 15 | 22 | 22 |
| 0951-03-05 | 3/16 | 4.8 | 03 | 1/2-20 | 17 | 22 | 22 |
| 0951-04-04 | 1/4 | 6.4 | 04 | 7/16-20 | 15 | 25 | 24 |
| 0951-04-05 | 1/4 | 6.4 | 04 | 1/2-20 | 17 | 25 | 25 |
| 0951-04-06 | 1/4 | 6.4 | 04 | 9/16-18 | 19 | 25 | 27 |
| 0951-05-05 | 5/16 | 7.9 | 05 | 1/2-20 | 17 | 29 | 30 |
| 0951-05-06 | 5/16 | 7.9 | 05 | 9/16-18 | 19 | 29 | 31 |
| 0951-06-05 | 3/8 | 9.5 | 06 | 1/2-20 | 17 | 33 | 30 |
| 0951-06-06 | 3/8 | 9.5 | 06 | 9/16-18 | 19 | 31 | 32 |
| 0951-06-07 | 3/8 | 9.5 | 06 | 5/8-18 | 22 | 33 | 32 |
| 0951-06-08 | 3/8 | 9.5 | 06 | 3/4-16 | 24 | 33 | 34 |
| 0951-06-10 | 3/8 | 9.5 | 06 | 7/8-14 | 27 | 33 | 36 |
| 0951-08-08 | 1/2 | 12.7 | 08 | 3/4-16 | 24 | 41 | 41 |
| 0951-08-10 | 1/2 | 12.7 | 08 | 7/8-14 | 27 | 41 | 40 |
| 0951-08-12 | 1/2 | 12.7 | 08 | 1.1/16-12 | 32 | 42 | 43 |
| 0951-10-10 | 5/8 | 15.9 | 10 | 7/8-14 | 27 | 43 | 44 |
| 0951-10-12 | 5/8 | 15.9 | 10 | 1.1/16-12 | 32 | 45 | 47 |
| 0951-12-10 | 3/4 | 19 | 12 | 7/8-14 | 27 | 56 | 53 |
| 0951-12-12 | 3/4 | 19 | 12 | 1.1/16-12 | 32 | 56 | 54 |
| 0951-12-14 | 3/4 | 19 | 12 | 1.3/16-12 | 36 | 57 | 53 |
| 0951-12-16 | 3/4 | 19 | 12 | 1.5/16-12 | 38 | 55 | 56 |
| 0951-16-12 | 1 | 25.4 | 16 | 1.1/16-12 | 32 | 70 | 63 |
| 0951-16-16 | 1 | 25.4 | 16 | 1.5/16-12 | 38 | 70 | 65 |





