JIC 45° Swept Elbow 74° Cone
Slipe on nut
| Part number | House I.D. | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| in | mm | Dash | Thread | Hex | C | H | |
| Size | T | E | |||||
| 1002-04-05 | 1/4 | 6.4 | 04 | 1/2-20 | 17 | 38 | 11 |
| 1002-04-06 | 1/4 | 6.4 | 04 | 9/16-18 | 19 | 38 | 11 |
| 1002-05-06 | 5/16 | 7.9 | 05 | 9/16-18 | 19 | 49 | 20 |
| 1002-06-08 | 3/8 | 9.5 | 06 | 3/4-16 | 22 | 48 | 13 |
| 1002-08-10 | 1/2 | 12.7 | 08 | 7/8-14 | 27 | 58 | 16 |
| 1002-10-12 | 5/8 | 15.9 | 10 | 1.1/16-12 | 32 | 66 | 18 |
| 1002-12-12 | 3/4 | 19 | 12 | 1.1/16-12 | 32 | 81 | 21 |
| 1002-12-16 | 3/4 | 19 | 12 | 1.5/16-12 | 38 | 86 | 30 |





