JIC 90° Swept Elbow 74° Cone
Rolled Nut
| Part number | House I.D. | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| in | mm | Dash | Thread | Hex | C | H | |
| Size | T | E | |||||
| 1001-03-04 | 3/16 | 4.8 | 03 | 7/16-20 | 15 | 33 | 15 |
| 1001-04-04 | 1/4 | 6.4 | 04 | 7/16-20 | 15 | 38 | 13 |
| 1001-04-05 | 1/4 | 6.4 | 04 | 1/2-20 | 17 | 40 | 14 |
| 1001-04-06 | 1/4 | 6.4 | 04 | 9/16-18 | 19 | 47 | 18 |
| 1001-05-05 | 5/16 | 7.9 | 05 | 1/2-20 | 17 | 16 | 17 |
| 1001-05-06 | 5/16 | 7.9 | 05 | 9/16-18 | 19 | 47 | 18 |
| 1001-06-05 | 3/8 | 9.5 | 06 | 1/2-20 | 17 | 51 | 17 |
| 1001-06-06 | 3/8 | 9.5 | 06 | 9/16-18 | 19 | 51 | 17 |
| 1001-06-07 | 3/8 | 9.5 | 06 | 5/8-18 | 22 | 51 | 17 |
| 1001-06-08 | 3/8 | 9.5 | 06 | 3/4-16 | 24 | 52 | 19 |
| 1001-06-10 | 3/8 | 9.5 | 06 | 7/8-14 | 27 | 54 | 21 |
| 1001-08-08 | 1/2 | 12.7 | 08 | 3/4-16 | 24 | 62 | 22 |
| 1001-08-10 | 1/2 | 12.7 | 08 | 7/8-14 | 27 | 64 | 23 |
| 1001-08-12 | 1/2 | 12.7 | 08 | 1.1/16-12 | 32 | 68 | 25 |
| 1001-10-10 | 5/8 | 15.9 | 10 | 7/8-14 | 27 | 68 | 24 |
| 1001-10-12 | 5/8 | 15.9 | 10 | 1.1/16-12 | 32 | 70 | 25 |
| 1001S12-10 | 3/4 | 19 | 12 | 7/8-14 | 27 | 83 | 27 |
| 1001-12-12 | 3/4 | 19 | 12 | 1.1/16-12 | 32 | 84 | 28 |
| 1001-12-14 | 3/4 | 19 | 12 | 1.3/16-12 | 36 | 84 | 29 |
| 1001-12-16 | 3/4 | 19 | 12 | 1.5/16-12 | 38 | 88 | 30 |
| 1001-16-16 | 1 | 25.4 | 16 | 1.5/16-12 | 38 | 104 | 33 |





