Seat Light
| Part number | House I.D. | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|
| in | mm | Dash | Thread | Erm | Hex | Cut-Off | H | |
| Size | T | E | C | |||||
| 0285-03-12 | 3/16 | 4.8 | 03 | M12-1.5 | 6 | 14 | 36 | 14 |
| 0285-04-14 | 1/4 | 6.4 | 04 | M14-1.5 | 8 | 17 | 42 | 14 |
| 0285-04-16 | 1/4 | 6.4 | 04 | M16-1.5 | 10 | 19 | 42 | 15 |
| 0285-04-18 | 1/4 | 6.4 | 04 | M18-1.5 | 12 | 22 | 4 | 16 |
| 0285-05-16 | 5/16 | 7.9 | 05 | M16-1.5 | 10 | 19 | 48 | 17 |
| 0285-05-18 | 5/16 | 7.9 | 05 | M18-1.5 | 12 | 22 | 48 | 18 |
| 0285-06-18 | 3/8 | 9.5 | 06 | M18-1.5 | 12 | 22 | 52 | 19 |
| 0285-06-22 | 3/8 | 9.5 | 06 | M22-1.5 | 15 | 27 | 51 | 19 |
| 0285-08-22 | 1/2 | 12.7 | 08 | M22-1.5 | 15 | 27 | 63 | 21 |
| 0285S08-26 | 1/2 | 12.7 | 08 | M26-1.5 | 18 | 32 | 44 | 17 |
| 0285-10-26 | 5/8 | 15.9 | 10 | M26-1.5 | 18 | 32 | 68 | 23 |
| 0285S12-26 | 3/4 | 19 | 12 | M26-1.5 | 18 | 32 | 43 | 19 |
| 0285-12-30 | 3/4 | 19 | 12 | M30-2 | 22 | 36 | 85 | 27 |
| 0285-12-30 | 1 | 25.4 | 16 | M36-2 | 28 | 41 | 102 | 32 |
| 0285S20-45 | 1.1/4 | 31.8 | 20 | M45-2 | 35 | 50 | 72 | 34 |
| 0285S24-52 | 1.1/2 | 38.1 | 24 | M52-2 | 42 | 60 | 85 | 36 |





