| Part number | House I.D. | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|
| in | mm | Dash | Thread | Erm | Hex | Cut-Off | H | |
| Size | T | E | C | |||||
| 0185-04-12 | 1/4 | 6.4 | 04 | M12-1.5 | 6 | 14 | 26 | 34 |
| 0185-05-14 | 5/16 | 7.9 | 05 | M14-1.5 | 8 | 17 | 30 | 38 |
| 0185-06-16 | 3/8 | 9.5 | 06 | M16-1.5 | 10 | 19 | 32 | 39 |
| 0185S08-18 | 1/2 | 12.7 | 08 | M18-1.5 | 12 | 24 | 33 | 48 |
| 0185-10-22 | 5/8 | 15.9 | 08 | M22-1.5 | 15 | 27 | 42 | 55 |




