45° Metric Standpipe
| Part number | House I.D. | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| in | mm | Type | Dash | Pipe | Cut-Off | H | |
| Size | T | C | |||||
| 0750-04-06 | 1/4 | 6.4 | L/S | 04 | 6 | 41 | 24 |
| 0750-04-08 | 1/4 | 6.4 | L/S | 04 | 8 | 43 | 25 |
| 0750-04-10 | 1/4 | 6.4 | L/S | 04 | 10 | 47 | 30 |
| 0750-05-10 | 5/16 | 7.9 | L/S | 05 | 10 | 49 | 30 |
| 0750-05-12 | 5/16 | 7.9 | L/S | 05 | 12 | 53 | 32 |
| 0750-06-12 | 3/8 | 9.5 | L/S | 06 | 12 | 52 | 33 |



