45° JIS Swept Elbow ( Komatsu)
Welded
| Part number | House I.D. | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| in | mm | Dash | Thread | Hex | Cut-Off | H | |
| Size | T | E | C | ||||
| 1040S-04-14 | 1/4 | 6.4 | 04 | M14-1.5 | 19 | 44 | 18 |
| 1040S05-16 | 5/16 | 7.9 | 05 | M16-1.5 | 22 | 38 | 18 |
| 1040S06-14 | 3/8 | 9.5 | 06 | M14-1.5 | 19 | 41 | 18 |
| 1040S06-18 | 3/8 | 9.5 | 06 | M18-1.5 | 24 | 43 | 18 |
| 1040S08-22 | 1/2 | 12.7 | 08 | M22-1.5 | 27 | 40 | 20 |
| 1040S10-24 | 5/8 | 15.9 | 10 | M24-1.5 | 30 | 50 | 26 |
| 1040S12-30 | 3/4 | 19 | 12 | M30-1.5 | 36 | 56 | 26 |
| 1040S16-33 | 1 | 25.4 | 16 | M33-1.5 | 41 | 65 | 33 |





