Straight ‘CAT’ Flange
| Part number | House I.D. | Dimensions | ||||
|---|---|---|---|---|---|---|
| in | mm | Dash | Flange | Cut-Off | ||
| Size | T | mm | С | |||
| 130S-12-12 | 3/4 | 19 | 12 | 3/4 | 41.3 | 58 |
| 130S-12-16 | 3/4 | 19 | 12 | 1 | 47.6 | 64 |
| 130S-16-16 | 1 | 25.4 | 16 | 1 | 47.6 | 65 |
| 130S-16-20 | 1 | 25.4 | 16 | 1.1/4 | 54 | 73 |
| 130S-20-20 | 1.1/4 | 31.8 | 20 | 1.1/4 | 54 | 74 |
| 130S-20-24 | 1.1/4 | 31.8 | 20 | 1.1/2 | 63.5 | 78 |
| 130S-24-24 | 1.1/2 | 38.1 | 24 | 1.1/2 | 63.5 | 80 |





