Swaged Ferrule (No Skive)
| Part number | House I.D. | Dimensions | Skive | ||
|---|---|---|---|---|---|
| in | mm | D | L | Lenght | |
| 001C-03 | 3/16 | 4.8 | 18.5 | 24 | NO |
| 001C-04 | 1/4 | 6.4 | 20 | 26 | NO |
| 001C-05 | 5/16 | 7.9 | 22 | 28 | NO |
| 001C-06 | 3/8 | 9.5 | 25 | 28 | NO |
| 001C-08 | 1/2 | 12.7 | 28 | 28 | NO |
| 001C-10 | 5/8 | 15.9 | 32 | 31 | NO |
| 001C-12 | 3/4 | 19 | 36 | 38 | NO |
| 001C-16 | 1 | 25.4 | 44 | 47.5 | NO |
| 001C-20 | 1.1/4 | 31.8 | 54 | 56 | NO |
| 001C-24 | 1.1/2 | 38.1 | 61.6 | 66 | NO |
| 001C-32 | 2 | 50.8 | 75.4 | 73 | NO |
| 001C-40 | 2.1/2 | 63.5 | 88.4 | 90 | NO |
| 001C-48 | 3 | 76.2 | 100.5 | 90 | NO |





